Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 219806538 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219806538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your little ones will love these sporty sandals with fun colors and a comfy fit. Jibbitz charm holes let them add a personal touch.
| UPC | 191448115552 |
|---|---|
| Color | Cerulean Blue/Ocean |
| Pattern | Solid |
| Occasion | Birthday, Christmas, Graduation, Independence Day, Mother's Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Kids' Crocband Sandals |
| Strap Type | Ankle Strap |
| Style Name | Crocband Sandal |
| Item Weight | 0.1 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 12856 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Comfort-seeking |
| Special Features | Breathable, Lightweight, Water Resistant, Waterproof |
| liningdescription | Unlined |
| Embellishment Feature | Jibbitz Shoe Charms |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12856 |
| Recommended Uses For Product | Beach, Fishing, Pool, Shower, Walking |
| Global Trade Identification Number | 00191448115552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form