Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216760956 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 216760956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They’re low-lint, economical and sturdy enough for extended use. Ideal for foodservice, as well as manufacturing, healthcare and transportation environments.
| Color | White |
|---|---|
| Item Form | Individual Sheet |
| Brand Name | Generic |
| Ply Rating | 1-Ply |
| Unit Count | 150.0 Count |
| Sheet Count | 150 |
| Manufacturer | FHG |
| Model Number | 1029 |
| Material Type | Woodpulp & Polyester |
| Item Dimensions | 8.13 x 7.5 x 7.5 inches |
| Number of Items | 1 |
| Material Features | Reusable |
| Net Content Count | 150 Sheet |
| Additional Features | Reusable |
| Sheet Count Per Unit | 150 |
| Paper Towel Fold Type | Single Fold |
| Manufacturer Part Number | 1029 |
| Recommended Uses For Product | Wipe Surface |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form