Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 218919613 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 218919613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Torque Clock Replacement Movement,Clock Movement Metal
| UPC | 672225343813 |
|---|---|
| Size | Small |
| Color | Black |
| Shape | Rectangular |
| Theme | Plain |
| Room Type | Kitchen |
| Brand Name | Carkio |
| Clock Form | Multi Display |
| Dial Color | Black |
| Style Name | frameless |
| Unit Count | 8.0 Count |
| Alarm Clock | No |
| Item Weight | 2.4 Ounces |
| Display Type | Analog |
| Manufacturer | Carkio |
| Model Number | HMZUS1973 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Frame Material | Aluminum |
| Item Type Name | 1 |
| Operation Mode | Mechanical |
| Watch Movement | Quartz |
| Number of Items | 1 |
| Additional Features | Rust Proof |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Manufacturer Part Number | HMZUS1973 |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form