Limited Time SaleUS$13.02 cheaper than the new price!!
| Management number | 220539775 | Release Date | 2026/05/03 | List Price | US$8.68 | Model Number | 220539775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 754886961510 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Natural Uniforms |
| Neck Style | Crew Neck |
| Style Name | Zip-up Cuff Sleeve Medical/Casual Style |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 13.6 ounces |
| Sleeve Type | Cuff Sleeve |
| Style Number | 1080 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Side Seam Pockets, Sleeve Pen Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well and is true to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form