Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 215722896 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215722896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 676351863764 |
|---|---|
| Color | White, Yellow, & Black |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | OptiWize |
| Unit Count | 320 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Kilograms |
| Manufacturer | OptiWize LLC |
| Container Type | Bottle |
| Item Dimensions | 2.87 x 2.87 x 5.13 inches |
| Number of Items | 1 |
| Product Benefits | Repairs, Restores, and Protects your Joints, Tendons, and Ligaments. Supports Cartilage and Lubricates Joints. |
| Material Features | Natural |
| Special Ingredients | Hyaluronic Acid, hydrolyzed Collagen type 2, msm, green lipped mussel, Vitamin C, Gamma Oryzanol, Chondroitin sulfate, Glucosamine sulfate, Omega 3, Manganese |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Chondroitin & Glucosamine Combination Nutritional Supplements |
| Manufacturer Part Number | 676351863764 |
| Specific Uses For Product | Joint, tendon, ligament and bone support |
| Global Trade Identification Number | 00676351863764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form