Limited Time SaleUS$88.24 cheaper than the new price!!
| Management number | 218397777 | Release Date | 2026/05/03 | List Price | US$58.83 | Model Number | 218397777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take to the trails in this precision suede and leather upper with padded collar and tongue. Pull on tabs at heel and tongue. OrthoLite® X40™ sets the industry standard for high rebound performance with an elasticity rating over 40%. Plus an EVA spacer to customize the fit. EVA midsole with toe guard plus Vibram® Arctic Grip® three season traction outsole with Wet-Ice Technology.
| UPC | 195040739918 |
|---|---|
| Brand | Propét |
| Color | Black Suede |
| Theme | Outdoor, All-Weather Capability, Performance |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Standard lace ends (plastic tips or aglets) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moa012s |
| Sport Type | Hiking, Running, Walking |
| Strap Type | lace_up |
| Style Name | Moa012s |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Propet |
| Style Number | MOA012S |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede, Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Cushioned, Lightweight, Stain Resistant, Waterproof |
| Insole Cushioning | EVA, Open-cell material |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MOA012S |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form