Limited Time SaleUS$43.20 cheaper than the new price!!
| Management number | 219808262 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 219808262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimizing bra in feminine smooth lace featuring lifting underwire cups and lean silhouette.

| UPC | 719544405102 |
|---|---|
| Color | Black |
| Pattern | Geometric Floral |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Leotard Back |
| Bra Design | Minimizer |
| Brand Name | Wacoal |
| Model Name | Visual Effects Unlined Full Coverage Underwire Minimizer Bra, 857210 |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Visual Effects Unlined Full Coverage Underwire Minimizer Bra, 857210 |
| Unit Count | 1 Count |
| Fabric Type | 62% Nylon, 38% Spandex |
| Item Weight | 2.9 Ounces |
| Manufacturer | Wacoal Women's IA |
| Style Number | 857210-Black-36DDD |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Included Components | Care Instructions |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 857210-BK |
| Product Care Instructions | Hand wash and hang dry |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544405102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form